Detector | Material | Size [mm*mm] | Thickness [mm] | TS3ESA_S [mm] | Installation |
1 | BC 420 | 220 * 100 | 5.01 | 5.0 | Oct 01, 2020 |
2 | EJ 230 | 220 * 45 | 5.09 | 88.0 | Oct 01, 2020 |
3 | EJ 230 | 220 * 45 | 5.09 | 137.0 | Oct 01, 2020 |
4 | BC 420 | 220 * 45 | 2.92 | 198.0 | May 20, 2016 |
5 | BC 420 | 220 * 45 | 2.92 | 247.0 | May 20, 2016 |
6 | EJ 230 | 220 * 45 | 1.04 | 310.0 | May 22, 2021 |
7 | EJ 230 | 220 * 45 | 1.04 | 360.0 | May 22, 2021 |
8 | BC 420 | 220 * 45 | 0.53 | 420.0 | May 20, 2016 |
9 | BC 420 | 220 * 45 | 0.53 | 470.0 | May 20, 2016 |
OUT | - | - | - | 567.0 | - |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
Areas.gif | manage | 1 K | 2021-07-10 - 11:23 | SagarRoy | |
![]() |
H10580-voltage-divider.pdf | manage | 214 K | 2021-07-17 - 08:38 | SagarRoy | |
![]() |
S2_scintillator_ladder.jpg | manage | 61 K | 2021-07-17 - 08:38 | SagarRoy | |
![]() |
datasheet_R9800_H10580.pdf | manage | 43 K | 2021-07-17 - 08:38 | SagarRoy | |
![]() |
sc21-adapter.jpeg | manage | 1 MB | 2021-07-17 - 08:39 | SagarRoy | |
![]() |
sc21-adapter2.jpeg | manage | 560 K | 2021-07-17 - 08:39 | SagarRoy | |
![]() |
sc21-glass-window.jpeg | manage | 1 MB | 2021-07-17 - 08:39 | SagarRoy |