Group | Type | Cable | Remarks | Detector Socket |
1 | FMX
RG 58 Bolt |
S2 S 01 | MW 21 A | 1 |
S2 S 02 | MW 21 XL | Xi — 2 | ||
S2 S 03 | MW 21 XR | Xa — 3 | ||
S2 S 04 | MW 21 YO | Yi — 4 | ||
S2 S 05 | MW 21 YU | Ya — 5 | ||
S2 S 06 | MW 21 P | 6 | ||
S2 S 07 | ||||
S2 S 08 | ||||
2 |
FMX RG 58 Bolt |
S2 S 09 | MW 22 A | 1 |
S2 S 10 | MW 22 XR | 2 | ||
S2 S 11 | MW 22 XL | 3 | ||
S2 S 12 | MW 22 YO | 4 | ||
S2 S 13 | MW 22 YU | 5 | ||
S2 S 14 | MW 22 P | 6 | ||
S2 S 15 | ||||
S2 S 16 | ||||
3 | FMX
RG 58 Bolt |
S2 S 17 | TPC21 - A1 | |
S2 S 18 | TPC21 - A2 | |||
S2 S 19 | TPC21 - A3 | |||
S2 S 20 | TPC21 - A4 | |||
S2 S 21 | TPC21 - DL1 | |||
S2 S 22 | TPC21 - DR1 | |||
S2 S 23 | TPC21 - DL2 | |||
S2 S 24 | TPC21 - DR2 | |||
4 | FMX
RG 58 Bolt |
S2 S 25 | TPC22 - A1 | |
S2 S 26 | TPC22 - A2 | |||
S2 S 27 | TPC22 - A3 | |||
S2 S 28 | TPC22 - A4 | |||
S2 S 29 | TPC22 - DL1 | |||
S2 S 30 | TPC22 - DR1 | |||
S2 S 31 | TPC22 - DL2 | |||
S2 S 32 | TPC22 - DR2 | |||
5 | FMX
RG 58 Bolt |
S2 S 33 | TPC22 - A1 | |
S2 S 34 | TPC23 - A2 | |||
S2 S 35 | TPC23 - A3 | |||
S2 S 36 | TPC23 - A4 | |||
S2 S 37 | TPC23 - DL1 | |||
S2 S 38 | TPC23 - DR1 | |||
S2 S 39 | TPC23 - DL2 | |||
S2 S 40 | TPC23 - DR2 | |||
6 |
FMX RG 58 Bolt |
S2 S 41 | TPC24 - A1 | |
S2 S 42 | TPC24 - A2 | |||
S2 S 43 | TPC24 - A3 | |||
S2 S 44 | TPC24 - A4 | |||
S2 S 45 | TPC24 - DL1 | |||
S2 S 46 | TPC24 - DR1 | |||
S2 S 47 | TPC24 - DL2 | |||
S2 S 48 | TPC24 - DR2 | |||
7 | FMX
RG 58 Bolt |
S2 S 49 | ||
S2 S 50 | ||||
S2 S 51 | ||||
S2 S 52 | ||||
S2 S 53 | ||||
S2 S 54 | ||||
S2 S 55 | ||||
S2 S 56 | ||||
8 | FMX
RG 58 Bolt |
S2 S 57 | ||
S2 S 58 | ||||
S2 S 59 | ||||
S2 S 60 | ||||
S2 S 61 | ||||
S2 S 62 | ||||
S2 S 63 | ||||
S2 S 64 | ||||
9 | FMX
RG 58 Bolt |
S2 S 65 | TPC21 - 1 Scintillator | |
S2 S 66 | TPC21 - 2 | |||
S2 S 67 | TPC22 - 1 Scintillator | |||
S2 S 68 | TPC22 - 2 | |||
S2 S 69 | TPC23 - 1 Scintillator | |||
S2 S 70 | TPC23 - 2 | |||
S2 S 71 | TPC24 - 1 Scintillator | |||
S2 S 72 | TPC24 - 2 | |||
10 |
FMX RG 58 Bolt |
S2 S 73 | TPC21 - Motor | |
S2 S 74 | TPC21 - Signal (Position) | |||
S2 S 75 | TPC22 - Motor | |||
S2 S 76 | TPC22 - Signal | |||
S2 S 77 | TPC23 - Motor | |||
S2 S 78 | TPC23 - Signal | |||
S2 S 79 | TPC24 - Motor | |||
S2 S 80 | TPC24 - Signal | |||
11 | FMX
RG 58 Bolt |
S2 S 81 | ||
S2 S 82 | ||||
S2 S 83 | ||||
S2 S 84 | ||||
S2 S 85 | ||||
S2 S 86 | ||||
S2 S 87 | ||||
S2 S 88 | ||||
12 | FMX
RG 58 Bolt |
S2 S 89 | ||
S2 S 90 | ||||
S2 S 91 | ||||
S2 S 92 | ||||
S2 S 93 | ||||
S2 S 94 | ||||
S2 S 95 | ||||
S2 S 96 | ||||
13 | FMX
RG 58 Bolt |
S2 S 97 | ||
S2 S 98 | ||||
S2 S 99 | ||||
S2 S 100 | ||||
S2 S 101 | ||||
S2 S 102 | ||||
S2 S 103 | ||||
S2 S 104 | ||||
14 |
FMX RG 58 Bolt |
S2 S 105 | ||
S2 S 106 | ||||
S2 S 107 | ||||
S2 S 108 | ||||
S2 S 109 | ||||
S2 S 110 | ||||
S2 S 111 | ||||
S2 S 112 | ||||
15 | FMX
RG 58 Bolt |
S2 S 113 | Na I 1-8 | |
S2 S 114 | Na I 1-8 | |||
S2 S 115 | Na I 1-8 | |||
S2 S 116 | Na I 1-8 | |||
S2 S 117 | Na I 1-8 | |||
S2 S 118 | Na I 1-8 | |||
S2 S 119 | Na I 1-8 | |||
S2 S 120 | Na I 1-8 | |||
16 | FMX
RG 58 Bolt |
S2 S 121 | USER 2 | |
S2 S 122 | USER 2 | |||
S2 S 123 | USER 2 | |||
S2 S 124 | USER 2 | |||
S2 S 125 | USER 2 | |||
S2 S 126 | USER 2 | |||
S2 S 127 | USER 2 | |||
S2 S 128 | USER 2 | |||
17 | FMX
RG 58 Bolt |
S2 S 129 | ||
S2 S 130 | ||||
S2 S 131 | ||||
S2 S 132 | ||||
S2 S 133 | ||||
S2 S 134 | ||||
S2 S 135 | ||||
S2 S 136 | ||||
18 |
FMX RG 58 Bolt |
S2 S 137 | ||
S2 S 138 | ||||
S2 S 139 | ||||
S2 S 140 | ||||
S2 S 141 | ||||
S2 S 142 | ||||
S2 S 143 | ||||
S2 S 144 | ||||
19 | FMX
RG 58 Bolt |
S2 S 145 | User 1 | |
S2 S 146 | User 1 | |||
S2 S 147 | User 1 | |||
S2 S 148 | User 1 | |||
S2 S 149 | User 1 | |||
S2 S 150 | User 1 | |||
S2 S 151 | User 1 | |||
S2 S 152 | User 1 | |||
20 | FMX
RG 58 Bolt |
S2 S 153 | Na I 9-16 | |
S2 S 154 | Na I 9-16 | |||
S2 S 155 | Na I 9-16 | |||
S2 S 156 | Na I 9-16 | |||
S2 S 157 | Na I 9-16 | |||
S2 S 158 | Na I 9-16 | |||
S2 S 159 | Na I 9-16 | |||
S2 S 160 | Na I 9-16 |
Group | Type | Cable | Remarks |
1 | BNC
SO 7272 Front Racks |
S2 F 01 | SC 21 AL |
S2 F 02 | SC 21 AR | ||
S2 F 03 | SC 21 AO | ||
S2 F 04 | SC 21 AU | ||
S2 F 05 | SC 21 DL | ||
S2 F 06 | SC 21 DR | ||
S2 F 07 | SC 21 DU ????????? | ||
S2 F 08 | SC 21 DO ??????? | ||
2 |
BNC SO 7272 Front Racks |
S2 F 09 | |
S2 F 10 | |||
S2 F 11 | |||
S2 F 12 | |||
S2 F 13 | |||
S2 F 14 | |||
S2 F 15 | |||
S2 F 16 | |||
3 |
BNC SO 7272 Front Racks |
S2 F 17 | S4 1 |
S2 F 18 | S4 2 | ||
S2 F 19 | S4 3 | ||
S2 F 20 | |||
S2 F 21 | |||
S2 F 22 | |||
S2 F 23 | |||
S2 F 24 |
Group | Type | Cable | Remarks |
1 | BNC
RG 58 Front Racks |
S2 S 261 | |
S2 S 262 | |||
S2 S 263 | |||
S2 S 264 | |||
S2 S 265 | |||
S2 S 266 | |||
S2 S 267 | |||
S2 S 268 | |||
2 |
BNC RG 58 Front Racks |
S2 S 269 | |
S2 S 270 | |||
S2 S 271 | |||
S2 S 272 | |||
S2 S 273 | |||
S2 S 274 | |||
S2 S 275 | |||
S2 S 276 | |||
3 |
BNC RG 58 Front Racks |
S2 S 277 | |
S2 S 278 | |||
S2 S 279 | |||
S2 S 280 | |||
S2 S 281 | |||
S2 S 282 | |||
S2 S 283 | |||
S2 S 284 | |||
4 |
BNC RG 58 Front Racks |
S2 S 285 | |
S2 S 286 | |||
S2 S 287 | |||
S2 S 288 | |||
S2 S 289 | |||
S2 S 290 | |||
S2 S 291 | |||
S2 S 292 |
Type | Cable | Remarks |
9 pol
Cannon female Bolt |
S2 T 01 | TTY |
S2 T 02 | TTY | |
S2 T 03 | TTY |
BNC RG 58 Bolt |
|
Ethernet |
Type | Cable | Remarks |
SHV
RG 58 Front Racks |
S2 HV 01 | SC 21 L |
S2 HV 02 | SC 21 R | |
S2 HV 03 | SC 21 O | |
S2 HV 04 | SC 21 U | |
S2 HV 05 | (TPC 21 - A) | |
S2 HV 06 | (TPC 22 - A) | |
S2 HV 07 | (TPC 23 - A) | |
S2 HV 08 | (TPC 24 - A) | |
SHV RG 58 Front Racks |
S2 HV 09 | User 1 |
S2 HV 10 | User 2 | |
S2 HV 11 | User 3 | |
S2 HV 12 | User 4 | |
S2 HV 13 | (TPC 21 - D) | |
S2 HV 14 | (TPC 22 - D) | |
S2 HV 15 | (TPC 23 - D) | |
S2 HV 16 | (TPC 24 - D) | |
SHV
RG 58 Front Racks |
S2 HV 17 | MW 21 A |
S2 HV 18 | MW 21 T | |
S2 HV 19 | MW 22 T | |
S2 HV 20 | MW 22 A | |
S2 HV 21 | (TPC 21 - SC) | |
S2 HV 22 | (TPC 22 - SC) | |
S2 HV 23 | (TPC 23 - SC) | |
S2 HV 24 | (TPC 24 - SC) |
Type | Cable | Remarks |
Lemo
HT 10 Rear Racks |
S 21 | MW 21 G |
S 22 | MW 22 G |