| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Abstände S2 01_02_2025.pdf | manage | 171 K | 2025-03-28 - 14:14 | TobiasWeber | Distances of detectors and assemblys in S2 for experiments S160, S056, S101, S115 |
| |
Abstände S2 Eng run Dez 2023.pdf | manage | 194 K | 2023-12-11 - 13:20 | TobiasWeber | Abstände der Detektoren und Aufbauten in S2 zum Engeneering Run Dezember 2023 |
| |
Abstände S2 Strahlzeit April 2024.pdf | manage | 232 K | 2024-11-12 - 13:30 | TobiasWeber | Abstände der Detektoren und Aufbauten in S2 zur Strahlzeit April 2024 |
| |
Abstände S2 Strahlzeit Jan 2024.pdf | manage | 233 K | 2024-02-20 - 14:50 | TobiasWeber | Abstände der Detektoren und Aufbauten in S2 zur Strahlzeit Jan 2024 |
| |
Areas.gif | manage | 1 K | 2021-07-02 - 11:07 | SagarRoy | |
| |
Distances S2 08_05_2025.pdf | manage | 232 K | 2025-05-08 - 14:40 | TobiasWeber | Distances of detectors and assemblys in S2 for experiments S092, S103 |
| |
Distances S2 13_06_2025.pdf | manage | 233 K | 2025-06-13 - 13:58 | TobiasWeber | Distances of detectors and assemblys in S2 for experiments S027, S182 |
| |
Distances S2 19_05_2025.pdf | manage | 232 K | 2025-05-19 - 13:44 | TobiasWeber | Distances of detectors and assemblys in S2 for experiments Bio, S111 |
| |
Distances S2 28_03_2025.pdf | manage | 170 K | 2025-03-31 - 15:04 | TobiasWeber | Distances of detectors and assemblys in S2 for experiment S150 |
| |
Distances S2 28_05_2025.pdf | manage | 233 K | 2025-05-28 - 14:04 | TobiasWeber | Distances of detectors and assemblys in S2 for experiments S249 |
| |
FRS_CAVE-FRS_S2_05_19.png | manage | 81 K | 2021-07-03 - 09:33 | SagarRoy |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.