Figure 1: BuTiS receiver station (front).
Figure 2: BuTiS receiver station (back).
| Property | Value |
|---|---|
| PHASE SHIFT 10MHz | 0 |
| PHASE SHIFT 200MHz | 0 |
| BPSK | OFF |
| BPSK WRAP | 0000 |
| TRIGGER MODE | CONT |
| TRIGGER DELAY TIME | 0000 |
| TRIGGER PULSE TIME | 0002 |
| TRIGGER PAUSE TIME | 1996 |
| TRIGGER PAUSE CORRECT. | 0002 |
| TRIGGER PERIOD | 2000 |
| TRIGGER ACTIV | ON |
| REFERENCE SOURCE | INTERN |
| PLL HOLD ON REF LOSS | 0 |
| REFERENCE PLL MODE | 1 |
| REFERENCE BOARD HEATER | ON |
| REFERENCE PLL SV DEST | 08 |
| 800 MHz PLL CLOSED LOOP | ON |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
butisReceiverStationBack.jpg | manage | 69 K | 2014-04-03 - 15:46 | UnknownUser | <nop>BuTiS receiver station (back) |
| |
butisReceiverStationFront.jpg | manage | 74 K | 2014-04-03 - 15:45 | UnknownUser | <nop>BuTiS receiver station (front) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.