| Group | Type | Cable | Remarks | Preamp | Lemo (Flange) |
| 1 |
FMX RG 58 Bolt |
S2 S 01 | MW 21 A | A | 1 |
| S2 S 02 | MW 21 XR | Xi | 2 | ||
| S2 S 03 | MW 21 XL | Xa | 3 | ||
| S2 S 04 | MW 21 YO | Yi | 4 | ||
| S2 S 05 | MW 21 YU | Ya | 5 | ||
| S2 S 06 | MW 21 P | P | 6 | ||
| S2 S 07 | |||||
| S2 S 08 |
| Type | Cable | Remarks |
| SHV
RG 58
Front Racks |
S2 HV 17 | MW 21 A |
| S2 HV 18 | MW 21 T | |
| S2 HV 19 | MW 22 T | |
| S2 HV 20 | MW 22 A |
| Type | Cable | Remarks |
| Lemo HT 10 Rear Racks |
S 21 | MW 21 G |
| S 22 | MW 22 G |
Gas supply
| Purity | Flow | Gas |
| 5.0/4.5 | 5 L/min | Ar/CO2, (80% Ar, 20% CO2) |
| Length | Width | Thickness |
| 200mm | 200mm | 0,1mm |
Messagelog
-- SagarRoy - 2021-06-26
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.