MultiFunctionUnitLE Legacy | ||
---|---|---|
Layout and Schematics | FG660_012 | - |
FG660_013 | - | |
FG660_014 | - | |
FG660_015 | - | |
FG660_016 | - |
MultiFunctionUnitSE Second Edition | ||
---|---|---|
Layout and Schematics | FG660_12 | - |
FG660_017 | - | |
FG660_018 | - | |
FG660_019 | - |
ICM Interlock and Control Module First Generation | ||
---|---|---|
Layout and Schematics | FG660_051 | - |
FG660_052 | - |
ICM Interlock and Control Module II + III Second and Third Generation with High Precision PWM | ||
---|---|---|
Layout and Schematics | FG660_053 | - |
FG660_054 | - | |
FG660_055 | - | |
FG660_056 | - | |
FG660_057 | - | |
FG660_058 | - | |
FG660_059 | - | |
Further Information | - | Some information how the ICM hardware triplines work. |
Comparator module filter issue. |
ADC Analol/Digital Converter Module | ||
---|---|---|
Layout and Schematics | FG660_040 | - |
ADC II Analol/Digital Converter Module Second Gereration | ||
---|---|---|
Layout and Schematics | FG660_041 | - |
FG660_042 | - | |
FG660_043 | - | |
FG660_044 | - | |
FG660_045 | - | |
FG660_046 | - |
ADCDACIO Analog/Digital Converter and Digital/Analog Converter Input/Output Module | ||
---|---|---|
Layout and Schematics | FG660_100 | - |
FG660_101 | - | |
FG660_102 | - |
ADCDACIO II Analog/Digital Converter and Digital/Analog Converter Input/Output Module Second Generation | ||
---|---|---|
Layout and Schematics | FG660_460 | - |