| Detector | Material | Size [mm*mm] | Thickness [mm] | TS2DI1_S Position [mm] |
TS2DI1PP Stroke Position |
Installation |
| Scintillator SC 01 |
BC 420 | 100 * 55 | 5 | 0 | IN | May, 2018 |
| I-Chamber IC 01 |
100 * 50 | 42 [active] 45 [mechanical] |
0 | OUT | May, 2018 | |
| OUT | + 140.6 | OUT |
Click on images to enlarge the
Target Scintillator
and the
Ionization Chamber.
Messagelog
-- SagarRoy - 2021-06-25
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
041 TAScintillator.jpg | manage | 63 K | 2021-07-12 - 18:19 | SagarRoy | |
| |
041 TAScintillator_small.jpg | manage | 1 K | 2021-07-12 - 18:18 | SagarRoy | |
| |
043 IMG_1945.jpg | manage | 275 K | 2021-07-12 - 18:19 | SagarRoy | |
| |
043 IMG_1945_small.jpg | manage | 2 K | 2021-07-12 - 18:18 | SagarRoy | |
| |
Areas.gif | manage | 1 K | 2021-07-10 - 20:01 | SagarRoy |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.