| Material | Diameter [mm] | Thickness [µm] | Remark* |
| Titanium (Ti) | 130 | 10 | HV Foil |
| Titanium (Ti) | 130 | 10 | Signal Foil |
| Titanium (Ti) | 130 | 10 | HV Foil |
Click to enlarge
Messagelog
-- SagarRoy - 2021-06-25 | I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
022 IMG_1937.jfif | manage | 265 K | 2021-07-14 - 15:48 | SagarRoy | |
| |
022-IMG_1937-_1_.jpg | manage | 265 K | 2021-07-14 - 16:07 | SagarRoy | |
| |
022-IMG_1937.jpg | manage | 26 K | 2021-07-14 - 16:07 | SagarRoy | |
| |
Areas.gif | manage | 1 K | 2021-07-10 - 20:04 | SagarRoy | |
| |
bauplan_seetram1.jpg | manage | 702 K | 2021-07-14 - 15:47 | SagarRoy | |
| |
bauplan_seetram1_thumb.jpg | manage | 20 K | 2021-07-14 - 15:47 | SagarRoy | |
| |
bauplan_seetram2.jpg | manage | 398 K | 2021-07-14 - 15:48 | SagarRoy | |
| |
bauplan_seetram2_thumb.jpg | manage | 10 K | 2021-07-14 - 15:47 | SagarRoy | |
| |
diplomarbeit_ziegler_1992.pdf | manage | 10 MB | 2021-07-14 - 15:45 | SagarRoy | |
| |
pdf.gif | manage | 128 bytes | 2021-07-14 - 15:43 | SagarRoy |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.