Group | Type | Cable | Remarks |
1 | FMX
RG 58 Bolt |
S4 S 01 | MW 41 A |
S4 S 02 | MW 41 XL | ||
S4 S 03 | MW 41 XR | ||
S4 S 04 | MW 41 YO | ||
S4 S 05 | MW 41 YU | ||
S4 S 06 | MW 41 P | ||
S4 S 07 | |||
S4 S 08 | |||
2 |
FMX RG 58 Bolt
|
S4 S 09 | MW 42 A |
S4 S 10 | MW 42 XL | ||
S4 S 11 | MW 42 XR | ||
S4 S 12 | MW 42 YO | ||
S4 S 13 | MW 42 YU | ||
S4 S 14 | MW 42 P | ||
S4 S 15 | |||
S4 S 16 | |||
3 | FMX
RG 58 Bolt |
S4 S 17 | MU 41 A1 |
S4 S 18 | MU 41 A2 | ||
S4 S 19 | MU 41 A3 | ||
S4 S 20 | MU 41 A4 | ||
S4 S 21 | MU 41 Test 1 | ||
S4 S 22 | MU 41 Test 2 | ||
S4 S 23 | MU 41 Test 3 | ||
S4 S 24 | MU 41 Test 4 | ||
4 | FMX
RG 58 Bolt |
S4 S 25 | MU 42 A1 |
S4 S 26 | MU 42 A2 | ||
S4 S 27 | MU 42 A3 | ||
S4 S 28 | MU 42 A4 | ||
S4 S 29 | MU 42 Test 1 | ||
S4 S 30 | MU 42 Test 2 | ||
S4 S 31 | MU 42 Test 3 | ||
S4 S 32 | MU 42 Test 4 | ||
5 | FMX
RG 58 Bolt |
S4 S 33 | MW 43 A |
S4 S 34 | MW 43 XL | ||
S4 S 35 | MW 43 XR | ||
S4 S 36 | MW 43 YO | ||
S4 S 37 | MW 43 YU | ||
S4 S 38 | MW 43 P | ||
S4 S 39 | |||
S4 S 40 | |||
6 | FMX
RG 58 Bolt |
S4 S 41 | MU 43 A1 |
S4 S 42 | MU 43 A2 | ||
S4 S 43 | MU 43 A3 | ||
S4 S 44 | MU 43 A4 | ||
S4 S 45 | MU 43 Test 1 | ||
S4 S 46 | MU 43 Test 2 | ||
S4 S 47 | MU 43 Test 3 | ||
S4 S 48 | MU 43 Test 4 | ||
7 | FMX
RG 58 Bolt |
S4 S 49 | TPC41 - A1 |
S4 S 50 | TPC41 - A2 | ||
S4 S 51 | TPC41 - A3 | ||
S4 S 52 | TPC41 - A4 | ||
S4 S 53 | TPC41 - DL1 | ||
S4 S 54 | TPC41 - DR1 | ||
S4 S 55 | TPC41 - DL2 | ||
S4 S 56 | TPC41 - DR2 | ||
8 | FMX
RG 58 Bolt |
S4 S 57 | User 2 |
S4 S 58 | User 2 | ||
S4 S 59 | User 2 | ||
S4 S 60 | User 2 | ||
S4 S 61 | User 2 | ||
S4 S 62 | User 2 | ||
S4 S 63 | User 2 | ||
S4 S 64 | User 2 | ||
9 | FMX
RG 58 Bolt |
S4 S 65 | TPC42 - A1 |
S4 S 66 | TPC42 - A2 | ||
S4 S 67 | TPC42 - A3 | ||
S4 S 68 | TPC42 - A4 | ||
S4 S 69 | TPC42- DL1 | ||
S4 S 70 | TPC42 - DR1 | ||
S4 S 71 | TPC42 - DL2 | ||
S4 S 72 | TPC42 - DR2 | ||
10 | FMX
RG 58 Bolt |
S4 S 73 | User 4 |
S4 S 74 | User 4 | ||
S4 S 75 | User 4 | ||
S4 S 76 | User 4 | ||
S4 S 77 | User 4 | ||
S4 S 78 | User 4 | ||
S4 S 79 | User 4 | ||
S4 S 80 | User 4 | ||
11 | FMX
RG 58 Bolt |
S4 S 81 | |
S4 S 82 | |||
S4 S 83 | |||
S4 S 84 | |||
S4 S 85 | |||
S4 S 86 | |||
S4 S 87 | |||
S4 S 88 | |||
12 | FMX
RG 58 Bolt |
S4 S 89 | |
S4 S 90 | |||
S4 S 91 | |||
S4 S 92 | |||
S4 S 93 | |||
S4 S 94 | |||
S4 S 95 | |||
S4 S 96 | |||
13 | FMX
RG 58 Bolt |
S4 S 97 | TPC41 - Motor |
S4 S 98 | TPC41 - Signal | ||
S4 S 99 | TPC41 - Scintillator x | ||
S4 S 100 | TPC41 - Scintillator y | ||
S4 S 101 | TPC42 - Motor | ||
S4 S 102 | TPC42 - Signal | ||
S4 S 103 | TPC42 - Scintillator x | ||
S4 S 104 | TPC42 - Scintillator y | ||
14 | FMX
RG 58 Bolt |
S4 S 105 | TPC43 - A1 |
S4 S 106 | TPC43 - A2 | ||
S4 S 107 | TPC43 - A3 | ||
S4 S 108 | TPC43 - A4 | ||
S4 S 109 | TPC43 - DL1 | ||
S4 S 110 | TPC43 - DR1 | ||
S4 S 111 | TPC43 - DL2 | ||
S4 S 112 | TPC43 - DR2 | ||
15 | FMX
RG 58 Bolt |
S4 S 113 | TPC44 - A1 |
S4 S 114 | TPC44 - A2 | ||
S4 S 115 | TPC44 - A3 | ||
S4 S 116 | TPC44 - A4 | ||
S4 S 117 | TPC44 - DL1 | ||
S4 S 118 | TPC44 - DR1 | ||
S4 S 119 | TPC44 - DL2 | ||
S4 S 120 | TPC44 - DR2 | ||
16 | FMX
RG 58 Bolt |
S4 S 121 | TPC43 - Motor |
S4 S 122 | TPC43 - Signal | ||
S4 S 123 | TPC43 - Scintillator x | ||
S4 S 124 | TPC43 - Scintillator y | ||
S4 S 125 | TPC44 - Motor | ||
S4 S 126 | TPC44 - Signal | ||
S4 S 127 | TPC44 - Scintillator x | ||
S4 S 128 | TPC44 - Scintillator y | ||
17 | FMX
RG 58 Bolt |
S4 S 129 | |
S4 S 130 | |||
S4 S 131 | |||
S4 S 132 | |||
S4 S 133 | |||
S4 S 134 | |||
S4 S 135 | |||
S4 S 136 | |||
18 | FMX
RG 58 Bolt |
S4 S 137 | |
S4 S 138 | |||
S4 S 139 | |||
S4 S 140 | |||
S4 S 141 | |||
S4 S 142 | |||
S4 S 143 | |||
S4 S 144 | |||
19 | FMX
RG 58 Bolt |
S4 S 145 | |
S4 S 146 | |||
S4 S 147 | |||
S4 S 148 | |||
S4 S 149 | |||
S4 S 150 | |||
S4 S 151 | |||
S4 S 152 | |||
20 | FMX
RG 58 Bolt |
S4 S 153 | |
S4 S 154 | |||
S4 S 155 | |||
S4 S 156 | |||
S4 S 157 | |||
S4 S 158 | |||
S4 S 159 | |||
S4 S 160 | |||
21 | FMX
RG 58 Bolt |
S4 S 161 | |
S4 S 162 | |||
S4 S 163 | |||
S4 S 164 | |||
S4 S 165 | |||
S4 S 166 | |||
S4 S 167 | |||
S4 S 168 | |||
22 | FMX
RG 58 Bolt |
S4 S 169 | MU Pulser, Temp, Press |
S4 S 170 | MU Pulser, Temp, Press | ||
S4 S 171 | MU Pulser, Temp, Press | ||
S4 S 172 | MU Pulser, Temp, Press | ||
S4 S 173 | MU Pulser, Temp, Press | ||
S4 S 174 | MU Pulser, Temp, Press | ||
S4 S 175 | MU Pulser, Temp, Press | ||
S4 S 176 | MU Pulser, Temp, Press | ||
23 | FMX
RG 58 Bolt |
S4 S 177 | |
S4 S 178 | |||
S4 S 179 | |||
S4 S 180 | |||
S4 S 181 | |||
S4 S 182 | |||
S4 S 183 | |||
S4 S 184 | |||
24 | FMX
RG 58 Bolt |
S4 S 185 | |
S4 S 186 | |||
S4 S 187 | |||
S4 S 188 | |||
S4 S 189 | |||
S4 S 190 | |||
S4 S 191 | |||
S4 S 192 | |||
25 | FMX
RG 58 Bolt |
S4 S 193 | TUM MU 1 / 1+ |
S4 S 194 | TUM MU 1 / 1- | ||
S4 S 195 | TUM MU 1 / 2+ | ||
S4 S 196 | TUM MU 1 / 2- | ||
S4 S 197 | TUM MU 1 / 3+ | ||
S4 S 198 | TUM MU 1 / 3- | ||
S4 S 199 | TUM MU 1 / 4+ | ||
S4 S 200 | TUM MU 1 / 4- | ||
26 | FMX
RG 58 Bolt |
S4 S 201 | TUM MU 1 / 5+ |
S4 S 202 | TUM MU 1 / 5- | ||
S4 S 203 | TUM MU 1 / 6+ | ||
S4 S 204 | TUM MU 1 / 6- | ||
S4 S 205 | TUM MU 1 / 7+ | ||
S4 S 206 | TUM MU 1 / 7- | ||
S4 S 207 | TUM MU 1 / 8+ | ||
S4 S 208 | TUM MU 1 / 8- | ||
27 | FMX
RG 58 Bolt |
S4 S 209 | TUM MU 2 / 1+ |
S4 S 210 | TUM MU 2 / 1- | ||
S4 S 211 | TUM MU 2 / 2+ | ||
S4 S 212 | TUM MU 2 / 2- | ||
S4 S 213 | TUM MU 2 / 3+ | ||
S4 S 214 | TUM MU 2 / 3- | ||
S4 S 215 | TUM MU 2 / 4+ | ||
S4 S 216 | TUM MU 2 / 4- | ||
28 | FMX
RG 58 Bolt |
S4 S 217 | TUM MU 2 / 5+ |
S4 S 218 | TUM MU 2 / 5- | ||
S4 S 219 | TUM MU 2 / 6+ | ||
S4 S 220 | TUM MU 2 / 6- | ||
S4 S 221 | TUM MU 2 / 7+ | ||
S4 S 222 | TUM MU 2 / 7- | ||
S4 S 223 | TUM MU 2 / 8+ | ||
S4 S 224 | TUM MU 2 / 8- |
Group | Type | Cable | Remarks |
1 | BNC
SO 7272 Front Racks |
S4 F 01 | SC 41 AL |
S4 F 02 | SC 41 AR | ||
S4 F 03 | SC 41 AO | ||
S4 F 04 | SC 41 AU | ||
S4 F 05 | SC 42 AL | ||
S4 F 06 | SC 42 AR | ||
S4 F 07 | SC 43 AL | ||
S4 F 08 | SC 43 AR | ||
2 |
BNC SO 7272 Front Racks
|
S4 F 09 | |
S4 F 10 | |||
S4 F 11 | |||
S4 F 12 | |||
S4 F 13 | |||
S4 F 14 | |||
S4 F 15 | |||
S4 F 16 | |||
3 | BNC
SO 7272 Front Racks |
S4 F 17 | S2 1 |
S4 F 18 | S2 2 | ||
S4 F 19 | S2 3 | ||
S4 F 20 | |||
S4 F 21 | |||
S4 F 22 | |||
S4 F 23 | |||
S4 F 24 | |||
4 | BNC
SO 7272 Front Racks |
S4 F 25 | |
S4 F 26 | |||
S4 F 27 | |||
S4 F 28 | |||
S4 F 29 | |||
S4 F 30 | |||
S4 F 31 | |||
S4 F 32 |
Type | Cable | Remarks |
9 pol
Cannon female Bolt |
S4 T 01 | TTY |
S4 T 02 | TTY | |
S4 T 03 | TTY | |
S4 T 04 | ||
S4 T 05 | ||
S4 T 06 | ||
S4 T 07 | ||
S4 T 08 | ||
S4 T 09 | ||
15 pol
Cannon female Bolt |
||
S4 Device Bus ( MIL Bus ) | ||
15 pol
Cannon female Bolt |
S4 C 01 | Control 1 |
S4 C 02 | Control 2 | |
S4 C 03 | Control 3 | |
S4 C 04 | Control 4 | |
S4 C 05 | Control 5 | |
S4 C 06 | Control 6 | |
S4 C 07 | Control 7 | |
S4 C 08 | Control 8 |
BNC
RG 58 Bolt |
||
Ethernet | ||
Type | Cable | Remarks |
SHV
RG 58 Front Racks |
S4 HV 01 | |
S4 HV 02 | MW 41 T | |
S4 HV 03 | MW 41 A | |
S4 HV 04 | ||
S4 HV 05 | MW 42 T | |
S4 HV 06 | MW 42 A | |
S4 HV 07 | MU 41 A | |
S4 HV 08 | MU 41 C | |
SHV RG 58 Front Racks
|
S4 HV 09 | MU 42 A |
S4 HV 10 | MU 42 C | |
S4 HV 11 | ||
S4 HV 12 | ||
S4 HV 13 | ||
S4 HV 14 | ||
S4 HV 15 | ||
S4 HV 16 | ||
SHV
RG 58 Front Racks |
S4 HV 17 | |
S4 HV 18 | ||
S4 HV 19 | ||
S4 HV 20 | ||
S4 HV 21 | MW 43 G | |
S4 HV 22 | MW 43 T | |
S4 HV 23 | MW 43 A | |
S4 HV 24 | ||
SHV
RG 58 Front Racks |
S4 HV 25 | |
S4 HV 26 | ||
S4 HV 27 | ||
S4 HV 28 | ||
S4 HV 29 | ||
S4 HV 30 | ||
S4 HV 31 | ||
S4 HV 32 | ||
SHV
RG 58 Front Racks |
S4 HV 33 | |
S4 HV 34 | ||
S4 HV 35 | ||
S4 HV 36 | ||
S4 HV 37 | ||
S4 HV 38 | ||
S4 HV 39 | ||
S4 HV 40 | ||
SHV
RG 58 Front Racks |
S4 HV 41 | |
S4 HV 42 | ||
S4 HV 43 | ||
S4 HV 44 | ||
S4 HV 45 | ||
S4 HV 46 | ||
S4 HV 47 | ||
S4 HV 48 | ||
SHV
RG 58 Front Racks |
S4 HV 49 | SC 41 L |
S4 HV 50 | SC 41 R | |
S4 HV 51 | SC 41 O | |
S4 HV 52 | SC 41 U | |
S4 HV 53 | SC 42 L | |
S4 HV 54 | SC 42 R | |
S4 HV 55 | SC 43 L | |
S4 HV 56 | SC 43 R | |
S4 HV 57 | ||
S4 HV 58 | ||
S4 HV 59 | ||
S4 HV 60 | SCI41L DY6 | |
S4 HV 61 | SCI41L DY7 | |
S4 HV 62 | SCI41L DY8 | |
S4 HV 63 | ||
S4 HV 64 | ||
S4 HV 65 | ||
S4 HV 66 | ||
S4 HV 67 | ||
S4 HV 68 | ||
S4 HV 69 | ||
S4 HV 70 | Cherenkov1 | |
S4 HV 71 | Cherenkov2 | |
S4 HV 72 | Cherenkov3 | |
S4 HV 73 | Cherenkov4 | |
S4 HV 74 | Cherenkov5 | |
S4 HV 75 | Cherenkov6 | |
S4 HV 76 | Cherenkov7 | |
S4 HV 77 | Cherenkov8 | |
S4 HV 78 | Cherenkov9 | |
S4 HV 79 | Cherenkov10 | |
S4 HV 80 | Cherenkov11 | |
S4 HV 81 | Cherenkov12 | |
S4 HV 82 | Cherenkov13 | |
S4 HV 83 | Cherenkov14 | |
S4 HV 84 | ||
S4 HV 85 | ||
S4 HV 86 | ||
S4 HV 87 | ||
S4 HV 88 | ||
S4 HV 89 | (TPC43 - A) | |
S4 HV 90 | (TPC44 - A) | |
S4 HV 91 | (TPC43 - D) | |
S4 HV 92 | (TPC44 - D) | |
S4 HV 93 | (TPC43 - SC) | |
S4 HV 94 | (TPC44 - SC) | |
S4 HV 95 | ||
S4 HV 96 | ||
S4 HV 97 | ||
S4 HV 98 | ||
S4 HV 99 | ||
S4 HV 100 | ||
S4 HV 101 | ||
S4 HV 102 | ||
S4 HV 103 | ||
S4 HV 104 | ||
SHV
RG 58 Front Racks |
S4 HV 105 | (TPC41 - A) |
S4 HV 106 | (TPC42 - A) | |
S4 HV 107 | (TPC41 - D) | |
S4 HV 108 | (TPC42 - D) | |
S4 HV 109 | (TPC41 - SC) | |
S4 HV 110 | (TPC42 - SC) | |
S4 HV 111 | ||
S4 HV 112 |