| File/Document | Language | Format | Size |
|---|
|
|
3D-MODEL of FRS from Target Area to S4 (
|
-- SagarRoy - 2021-06-25 | I | Attachment |
Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
T-Autocad-FRS_CAVE-FRS_Plan_11_19.png | manage | 148 K | 2021-07-06 - 19:13 | SagarRoy | |
| |
T-Autocad-FRS_CAVE-FRS_Plan_05_19_Model.pdf | manage | 231 K | 2021-07-06 - 19:13 | SagarRoy | |
| |
T-Autocad-FRS_CAVE-FRS_Plan_04_24_Model.png | manage | 4 MB | 2024-04-12 - 20:12 | HelmutWeick | FRS scheme with steere added |
| |
pdf.gif | manage | 128 bytes | 2021-07-06 - 18:35 | SagarRoy | |
| |
FRS-Strahlführung_S1-S4_3D-PDF.pdf | manage | 11 MB | 2021-07-08 - 14:43 | SamuelAyet | |
| |
Areas.gif | manage | 1 K | 2021-07-06 - 13:34 | SagarRoy | |
| |
3D_FRS.png | manage | 166 K | 2021-07-06 - 19:14 | SagarRoy | |
| |
RUN_SHEET_2020_S4_V1.pdf | manage | 22 K | 2021-07-06 - 18:46 | SagarRoy | |
| |
RUN_SHEET_2020_CaveC_V2.pdf | manage | 186 K | 2021-07-06 - 18:46 | SagarRoy | |
| |
T-Autocad-FRS_CAVE-FRS_Plan_120424.pdf | manage | 205 K | 2024-04-12 - 20:03 | HelmutWeick | FRS scheme update with steerer after target, Original in Corel-Draw, H. Weick |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.