| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BLOCK_DIAGRAM.jpg | manage | 60 K | 2013-07-20 - 20:10 | UnknownUser | Block_Diagram |
| |
Connectors.jpg | manage | 86 K | 2013-07-28 - 20:23 | UnknownUser | Connectors pinnout |
| |
PWM_component_schematic.jpg | manage | 116 K | 2013-08-16 - 16:26 | UnknownUser | PWM component schematic |
| |
PWM_simulation.jpg | manage | 49 K | 2013-08-16 - 17:39 | UnknownUser | PWM waveform simulation |
| |
bodediagram1MSPS.jpg | manage | 165 K | 2013-07-25 - 20:18 | UnknownUser | Bode diagram 0.5MHz ramp waveform |
| |
rampwaveform1MSPS.bmp | manage | 146 K | 2013-07-26 - 13:49 | UnknownUser | Ramp waveform measurement at 1MSPS |
| |
rampwaveform1MSPS.jpg | manage | 47 K | 2013-08-19 - 21:35 | UnknownUser | Ramp waveform measurement at 1MSPS |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.