S2 — Target Ladders - (GTS3ET7RS, GTS3ET7LS, GTS3ET7US)

FRS Home Page - Areas.gif S2 Pictures Drawings Cable Connections

Updated February 11, 2021.

Settings

Atomic Collision Targets

Targets mounted: 19.03.2019, serial numbers 200 - 252 in order as displayed below.
Few target positions remeasured 13.11.2019 -> positions in table shifted.
All targets are mounted with an aperture plate diameter = 5mm
PP = polypropylene (targets are stacked)

 

GTS3ET7US
Ladder position Target - ID Material mg/cm2 * +/- mg/cm2 ** position
mm
1 C-3 carbon 19.96 0.44 -696.2
2 C-6 carbon 177.78 0.80 -670.7
3 C-0_18mm-2 carbon, sigradur 29.08 0.05 -645.2
4 C-1mm-1 carbon, sigradur 135.37 0.19 -619.7
5 Al-6 Al 49.03 1.90 -594.2
6 Al-4 Al 17.68 0.84 -568.7
7 Ti-1 Ti 239.51 5.76 -543.2
8 Ti-2 Ti 8.37 0.44 -517.7
9 Ti-4 Ti 18.62 0.38 -492.1
10 aperture only empty     -466.6
11 Zr-3 Zr 22.80 0.76 -441.1
12 Zr-6 Zr 258.14 5.34 -415.6
13 Sn-4 Sn 11.96 1.67 -390.1
14 Sn-7 Sn 72.07 3.50 -364.6
15 PP-2 PP 9.68 0.08 -339.1
16 PP-4 PP 25.99 0.11 -313.6
17 Sn-2 Sn 2.20 1.08 -288.1
18 Sn-10 Sn 183.65 1.09 -262.6
19 PP-9 PP 2.62 0.03 -237.0
20 empty empty      
           
Endposition [OUT] -767.6
Endposition [IN] -215.4

* measured weight / measured area
** deviation from measured thickness variation

 

GTS3ET7RS
Ladder position Target - ID Material mg/cm2 * +/- mg/cm2 ** position
mm
1 C-2 carbon 8.77 0.38 662.7
2 C-4 carbon 58.92 1.09 637.2
3 C-0_3mm-2 carbon, sigradur 42.53 0.11 611.7
4 C-0_10mm-3 carbon, sigradur 13.47 0.08 586.1
5 Al-2 Al 8.11 0.54 560.6
6 Al-5 Al 33.09 1.18 535.1
7 Zr-7 Zr 263.15 3.03 509.6
8 Ti-5 Ti 38.45 0.49 484.1
9 Ti-6 Ti 103.46 0.34 458.5
10 aperture only empty     433.0
11 Zr-1 Zr 10.03 0.89 407.5
12 Zr-4 Zr 45.34 0.64 382.0
13 Sn-5 Sn 19.25 2.42 356.5
14 Sn-8 Sn 48.18 7.00 330.9
15 PP-3 PP 13.36 0.10 305.4
16 PP-5 PP 64.06 0.19 279.9
17 PP-7 PP 16.73 0.11 254.4
18 C-0_14mm-2 carbon, sigradur 22.84 0.07 228.9
19 empty empty     203.3
20 empty empty     177.8
           
Endposition [OUT] 732.0
Endposition [IN] 177.0

* measured weight / measured area
** deviation from measured thickness variation

 

GTS3ET7LS
Ladder position   Target - ID Material mg/cm2 * +/- mg/cm2 ** Position
mm
1 C-1 carbon 7.53 0.46 657.5
2 C-5 carbon 81.85 0.42 631.9
3 C-0_5mm-2 carbon, sigradur 73.53 0.15 606.3
4 C-0_06mm-2 carbon, sigradur 8.14 0.10 580.7
5 Al-1 Al 196.31 1.43 555.1
6 Al-3 Al 12.90 0.47 529.5
7 Al-7 Al 126.67 0.26 503.9
8 Ti-3 Ti 13.60 0.38 478.3
9 Ti-7 Ti 102.91 0.33 452.7
10 aperture only empty     427.1
11 Zr-2 Zr 16.90 0.72 401.5
12 Zr-5 Zr 60.04 1.05 375.9
13 Sn-1 Sn 264.14 2.50 350.3
14 Sn-6 Sn 22.98 2.08 324.7
15 PP-1 PP 6.18 0.06 299.1
16 PP-6 PP 119.58 0.43 273.5
17 Sn-3 Sn 3.46 1.54 247.9
18 Sn-9 Sn ~184?   222.3
19 PP-8 PP 45.92 0.41 196.7
20 empty empty     171.1
           
Endposition [OUT] 730.0
Endposition [IN] 169.0

* measured weight / measured area
** deviation from measured thickness variation

 

Messagelog

 

-- SagarRoy - 2021-06-26

This topic: FRS > WebHome > S2TargetLadders
Topic revision: 2021-07-10, SagarRoy
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding GSI Wiki? Send feedback | Legal notice | Privacy Policy (german)