AUTHORS | PAPER TITTLE | PAPER LOCATION | COMMENT |
---|---|---|---|
M.Pfützner, ..., E.Badura et al. | Discovery of the two-proton decay of 45FE | Acta Physica Polonica B, 34 (4) (2003)2363 | |
J.Adamczewski, M.Al-Turany, D.Bertini, H.G.Essel, S.Linev | Go4 version 2.2 | CHEP 2003 Proceedings, San Diego | Presentation, Essel |
B.Blank,..., E.Badura et al. | First observation of two-proton radioactivity of 45Fe | AIP Conf.Proc. 656(1) (2003)83 | |
M.Pfützner, E.Badura et al. | Evidence for the 2p decay of 45FE from GSI | AIP Conf. Proc. 681(1) (2003)105 | |
C.Mazzocchi, E.Badura et al. | Beta decay of 50Ni | EPJ A 17(4) (2003)519 | |
M.Pfützner, ..., E.Badura et al. | Discovery of the Two-Proton Decay of 45Fe | Acta Phys. Polonica B 45 (2003)2263 | |
M.Pfützner, E.Badura et al. | Evidence for the 2p Decay of 45Fe from GSI | Proc. of the 2nd Int. Symp. on Proton-Emitting Nuclei, PROCON 2003, Legnaro, Italy, Feb 2003 | |
U.Weinrich, ..., E.Badura et al. | Beam loss diagnostics based on pressure measurements | Proc. DIPAC 2003, Mainz, 251 | |
H.Brand, D.Beck, E.Gaul, W.Geithner, T.Kuehl, K.Poppensieker, M.Roth, U.Thiemer | The PHELIX Control System based on UML Design Level Programming in LabVIEW | Proceedings of the ICALEPCS 2003, WP549, Gyeongju, Korea, 2003, , ISBN 89-954175-2-8 98420 |
Poster |
D.Beck, H.Brand, F.Herfurth | CS - A Control System Framework for Experiment (not only) at GSI | Proceedings of the ICALEPCS 2003, MP568, Gyeongju, Korea, 2003, , ISBN 89-954175-2-8 98420 |
Poster |
D.Beck, H.Brand | Ein allgemeines Kontrollsystem für Experimenteinrichtungen der GSI | Rahman Jamal/Hans Jaschinski (Hrsg.), Virtuelle Instrumente in der Praxis 2003, S. 30, Hüthig , Heidelberg, 2003, ISBN 3-7785-2908-0 | |
K.Blaum, ..., D.Beck, ... | The mass of 32Ar and 33Ar for fundamental tests | Phys. Rev. Lett. 91 (2003) 260801 | |
D.Beck, H.Brand | CS - A Control System Framework for Experiments at GSI | GSI Scientific Report 2002 (2003) 210 |